Rooms are let stricly on a first come first served basis. Due to the high level of demand for the rooms released in this phase we urge you to get in touch and book a viewing to avoid disapointment. We are arranging open days with a limited number of appointments.
| SQM Approx | SQFT Approx | Suggested Capacity | Availability | Weekly Rate | More | |
|---|---|---|---|---|---|---|
| #201 | 20 SQM | 215 SQFT | NOW AVAILABLE | £124 | ||
| #202 | 21 SQM | 236 SQFT | NOW AVAILABLE | £136 | ||
| #203 | 26 SQM | 288 SQFT | RESERVED | |||
| #204 | 15 SQM | 167 SQFT | NOW AVAILABLE | £96 | ||
| #205 | 27 SQM | 291 SQFT | NOW AVAILABLE | £168 | ||
| #206 | 13 SQM | 147 SQFT | NOW AVAILABLE | £85 | ||
| #207 | 15 SQM | 164 SQFT | RESERVED | |||
| #208 | 19 SQM | 208 SQFT | RESERVED | |||
| #209 | 19 SQM | 208 SQFT |
AVAILABLE - BOOK VIEWING NOW
Due to overwhelming demand we are holding an open day on this room size |
£120 | ||
| #210 | 19 SQM | 207 SQFT | RESERVED | |||
| #211 | 19 SQM | 208 SQFT | NOW AVAILABLE | £120 | ||
| #212 | 19 SQM | 208 SQFT | RESERVED | |||
| #213 | 19 SQM | 208 SQFT | RESERVED | |||
| #214 | 19 SQM | 208 SQFT | RESERVED | |||
| #215 | 24 SQM | 259 SQFT | NOW AVAILABLE | £149 | ||
| #216 | 18 SQM | 200 SQFT | NOW AVAILABLE | £116 | ||
| #217 | 16 SQM | 175 SQFT | NOW AVAILABLE | £101 | ||
| #218 | 20 SQM | 217 SQFT | NOW AVAILABLE | £126 | ||
| #219 | 17 SQM | 182 SQFT |
AVAILABLE - BOOK VIEWING NOW
Due to overwhelming demand we are holding an open day on this room size |
£106 | ||
| #220 | 19 SQM | 209 SQFT | NOW AVAILABLE | £121 | ||
| #221 | 16 SQM | 176 SQFT | NOW AVAILABLE | £102 | ||
| #222 | 33 SQM | 355 SQFT | NOW AVAILABLE | £205 | ||
| #223 | 32 SQM | 353 SQFT | NOW AVAILABLE | £204 |