
Floor plans
- 147 to 356sq ft
- 3 to 10people per office
- 6offices available now
- From£451+ VAT a month, all-inclusive
Use the floor plans and the table to compare sizes, then call 01472 268 888 to arrange a viewing.
Call for Availability
| Office | SQM Approx | SQFT Approx | Suggested Capacity | Monthly Rate | Enquire |
|---|---|---|---|---|---|
| #1.01 | 19.2 SQM | 207 SQFT | 4 People | OCCUPIED | |
| #1.02 | 23.1 SQM | 249 SQFT | 6 People | £685 + VAT | Enquire about room 1.02 |
| #2.01 | 20 SQM | 216 SQFT | 6 People | OCCUPIED | |
| #2.02 | 22 SQM | 236 SQFT | 6 People | OCCUPIED | |
| #2.03 | 26.8 SQM | 288 SQFT | 6 People | OCCUPIED | |
| #2.04 | 15.5 SQM | 167 SQFT | 3 People | OCCUPIED | |
| #2.05 | 27.1 SQM | 291 SQFT | 6 People | OCCUPIED | |
| #2.06 | 13.7 SQM | 147 SQFT | 3 People | OCCUPIED | |
| #2.07 | 15.2 SQM | 164 SQFT | 4 People | £451 + VAT | Enquire about room 2.07 |
| #2.09 | 19.3 SQM | 208 SQFT | 6 People | OCCUPIED | |
| #2.11 | 19.4 SQM | 209 SQFT | 6 People | OCCUPIED | |
| #2.15 | 24.1 SQM | 259 SQFT | 8 People | £713 + VAT | Enquire about room 2.15 |
| #2.16 | 18.6 SQM | 201 SQFT | 6 People | OCCUPIED | |
| #2.17 | 16.3 SQM | 175 SQFT | 4 People | £482 + VAT | Enquire about room 2.17 |
| #2.18 | 20.2 SQM | 218 SQFT | 6 People | £600 + VAT | Enquire about room 2.18 |
| #2.19 | 17 SQM | 183 SQFT | 4 People | OCCUPIED | |
| #2.20 | 19.4 SQM | 209 SQFT | 6 People | £575 + VAT | Enquire about room 2.20 |
| #2.21 | 16.4 SQM | 176 SQFT | 4 People | OCCUPIED | |
| #2.22 | 33 SQM | 356 SQFT | 8 People | OCCUPIED | |
| #2.23 | 32.9 SQM | 354 SQFT | 10 People | OCCUPIED |
Want more information?
Call our team now on 01472 268 888, we are happy to answer any questions you may have. We are extremely flexible in our packages and can tailor our services to meet most requirements.
Find us
Telegraph House Business Centre
- Telegraph House
80 Cleethorpe Road
Grimsby
North East Lincolnshire
DN31 3EH - 01472 268 888
- contact@grimsbyoffices.co.uk